JOAQUIN RODRIGO - "concierto de aranjuez adagio" Tablature
Official JOAQUIN RODRIGO Tablature & Sheet Music »
Title: Concierto de Aranjuez (Adagio)
Transcribed by: John Mason
Email: johnmason007@hotmail.com
Needless to say this is a difficult piece to play and also to write down
(believe me!!) The bars are placed as they are on the original score.
The notes vary from the manuscript here and there, as I wrote it down the
way I tend to play it. Listen to recorded versions and they'll all vary
slightly.
Even though this is a concierto piece, it is a great exercise and
utilises most techniques in the classical guitar's repetiore.
Ironically, having done this I find that the musical notation is actually
easier to follow than the tab! Oh well...Its very difficult to reproduce
the tempo and feel using tab, so treat the version below as a guide
rather than a definitive example.
The piece should be played with feeling and a steady pulsating pace
(Rodrigo intended the music to imitate the slowing heartbeat of his
very ill wife, having produced a stillborn child. His wife survived).
Good luck..........oh, by the way.a 40-piece symphony orchestra will
make it sound even better if you happen to have one lying around :) !!!
All comments and suggestions most welcome....be kind
johnmason007@hotmail.com
-------------------------------------------------------------------------
Adagio from the CONCIERTO DE ARANJUEZ by Joaquin Rodrigo
[All chords are downstrokes played with the thumb....
C7 = full barre at 7th fret, C5 = 5th fret and so on...]
C7================ C5 C7=============== C2===============
|-7-7-7-7--|--7-7-7--7-|-7-7-7-7-|-7-7-7-7-|-3-3-2-2-|-2-2-2-2-|
|-7-7-7-7--|--7-7-7--5-|-7-7-7-7-|-8-8-8-8-|-2-2-2-2-|-5-3-2-3-|
|-7-7-7-7--|--7-7-7--6-|-7-7-7-7-|-9-9-9-9-|-3-3-3-3-|-4-4-4-4-|
|-9-9-9-9--|--9-9-9--5-|-9-9-9-9-|-9-9-9-9-|-2-2-2-2-|-4-4-4-4-|
|-9-9-9-9--|--9-9-9--0-|-9-9-9-9-|-7-7-7-7-|-2-2-2-2-|-2-2-2-2-|
|-7-7-7-7--|--7-7-7--0-|-7-7-7-7-|-0-0-0-0-|-2-2-2-2-|---------|
[1] [2] [3] [4] [5] [6]
|----------------------5-5-7575-|------------------------5-5-5-7-7-7-9-----
|-757--875-7-5-7-7-7-8---------8|-757-8757875-757--7-7-8-------------------
|-------------------------------|------------------------------------------
|-------------------------------|------------------------------------------
|-------------------------------|------------------------------------------
|-------------------------------|------------------------------------------
[7] [8]
|-95--------------------------------------------|--------------------------
|--5-8-8-7-7-5---5---75--5--7-7-7---------------|--------------------------
|--------------7-------7----------7-6-7-7-9-664-|646--764--64-6-6679-7-66--
|--5--------------------------------------------|-------------------------9
|-----------------------------------------------|--------------------------
|--0--------------------------------------------|--------------------------
[9] [10]
C3== C2===== C2=====
|-3-3-2-0-|-2-2-2-2-|-0-0-0-0-|-2-2-3-2-|-2-2-2-2-|
|-3-3-0-3-|-2-2-5-3-|-0-0-3-2-|-0-0-2-2-|-5-3-2-3-|
|-4-4-4-4-|-2-2-2-2-|-0-0-0-0-|-4-4-3-3-|-4-4-4-4-|
|-5-5-0-0-|-4-4-2-2-|-2-2-2-2-|-4-4-2-2-|-4-4-4-4-|
|-5-5-5-5-|-4-4-4-4-|-2-2-2-2-|-5-4-2-2-|-2-2-2-2-|
|-3-3-3-3-|-2-2-2-2-|-0-0-0-0-|-----2-2-|---------|
[11] [12] [13] [14] [15]
|-7-5-7-9-7-5-7-9-757-975-7-7-9-10-10-12-10h12p10-9|-5---5-75--575---5---5-
|-0------------------------------------------------|---8-----8----8----8---
|--------------------------------------------------|-----------------------
|-0------------------------------------------------|-----------------------
|--------------------------------------------------|-----------------------
|-3------------------------------------------------|-----------------------
[16] [17]
9-9-9-7-7-5-5-----5-5-7-|9-7-9-7--7---7-7----------------------------------
--------------8-8-------|-------10--10---10-8-7-10-8-10-8-7-8-7-8-8-7------
------------------------|--------------------------------------------9-7-9-
------------------------|--------------------------------------------------
------------------------|--------------------------------------------------
------------------------|--------------------------------------------------
[18]
----------------------|----------------------------------------------------
--------------------8-|-7-8-7-8-10-8-7-------7-8-7-0-----------------------
11p9p7h9-11-9-7-9-11--|----------------9-7-9-------------------------------
----------------------|------------------------------9-9-9--9-9-9--9-9-9-9-
----------------------¦-----------------------------------------------------
----------------------|----------------------------------------------------
[19]
C9===========================================================
-----------------------------9--10-12-10-9---------------------------------
-----------------------10-12----------------12-10--------------------------
-----9---9-----9-11-12----------------------------12-11-9---9--------------
11-12--12----12------------------------------------------12----12-11-11----
-------------------------------------------------------------------------14
---------------------------------------------------------------------------
[20]
[2 bar orchestral break]
C2======
|-2-2-2-2-|-14-12-11-11--11--11-12-14-12-11-11-12-14-15-17-15h17p15-14--14-
|-2-2-2-2-|----------------14-----------------------------------------17---
|-3-3-3-3-|----------------------------------------------------------------
|-4-4-4-4-|----------------------------------------------------------------
|-4-4-4-4-|----------------------------------------------------------------
|-2-2-2-2-|----------------------------------------------------------------
[21] [22]
C9
|-15-14-12-14h15p14p12******---12-14-12-11|-12---0-0-0-|-12-10-9-9----9-10-
|-----------------------------------------|-9----0-0-0-|-8---------12------
|-----------------------------------------|-9----1-1-1-|-0-----------------
|-----------------------------------------|-9----0-0-0-|-------------------
|-----------------------------------------|-11---2-2-2-|-0-----------------
|-----------------------------------------|-0----0-0-0-|-------------------
[23] [*Trill x9] [24] [25]
12-10-99-10-12-13-15-13-12---12|-13-12-10-12h13p12p10******-10-12-10-9|-10-
--------------------------15---|--------------------------------------|-10-
-------------------------------|--------------------------------------|-10-
-------------------------------|--------------------------------------|-0--
-------------------------------|--------------------------------------|----
-------------------------------|--------------------------------------|----
[26] [*Trill x9] [27]
[1 bar orchestral break]
|-5-3-2-2---0-2-3-5-----2-----------------|--------------------|
|---------1---------8-7---4-3-3-1---------|-----------------3-3|
|-5-------2-------5-----3-----0---3-3-2-0-|-------2-3-5-3-5-3-3|
|-0-------0-------------------------1-----|-4-5-7-4-5-7-5-7----|
|-----------------6-----3-----0-----------|-5-----3------------|
|-----------------------------------2-----|-0-----------------3|
[28] [29]
[1 bar orchestral break]
10-8-7-7---------10---------------------------|-----------------3-3-|
--------10-12-13----13-12-12-9--8-8-6---------|-------3-4-6-4-6-4-4-|
-----------------10-------8-------5---8--8-7-5|-4-5-7-4-5-7-5-7-----|
----------------------------------0------6----|-5-----3-------------|
-----------------11-------8-------------------|-------------------3-|
-----------------------------------------7----|-4-----3-------------|
[30] [31]
[1 bar orchestral break]
|-------0-0-------------0----|-------0-0---------------|-------------------
|-------0-0-------------5----|-------0-0---------------|-------------------
|-------0-0-------------5----|-------0-0---------------|-------------------
|-------2-2-------------4----|-------2-2------------2-4|0------------------
|-2-0-2-2-2-2-3-5-5-5-5-5--3-|-2-0-2-2-2--2-3-5-5-5----|--3-3-2-2-0---0----
|-------0-0-------------0----|-------0-0---------------|------------3------
[32] [33] [34]
|-0---------------------|-------0-0------------|-----0-0-------------------
|-1---------------------|-------4-3------------|-----4-4-------------------
|-0---------------------|-------2-2------------|-----0-0-------------------
|-2---------------------|-------2-2------------|-----2-2-------------------
|-2-2-------------------|-------3-3------------|-----2-2---------0-2-3-5---
|-0---3-3-2-3-3-5-2-2-0-|-2-0-2-2-2--2-3-5-3-2-|-2-0-0-0-0-2-3-5-----------
[35] [36]
|-------0-0---------------|-------0-0-----------|--------------------------
|-------0-0---------------|-------3-3-----------|--------------------------
|-------0-0---------------|-------4-4-----------|--------------------------
|-2-0-2-2-2-2-2-4-5-5-5-4-|-------4-4-4-2-------|-2-4-2-0-2----------------
|-------3-3---------------|-5-3-5-2-2-----5-3-5-|-----------5-3-2-3-5-3-2-3
|-------0-0---------------|-------0-0-----------|--------------------------
[37] [38] [39]
---------------------------|---0---------0-----|-----0--|------------------
---------------------------|---4---------4-----|-----4--|------------------
---------------------------|---0---------0-----|-----0--|------------------
---------------------------|---4---------4-----|-----2--|-2h3p2*****-------
----0-2-3-2-3-2-0---0-2-3--|-2-2-------0-3-----|-----2--|------------------
5-3---------------3--------|---0-0-2-3---0-3-2-|-2-0-0--|------------------
[40] [41] [42] [*Trill x12]
C2====== C4======== C9========= C10==============================
|-------------------------------------------10-12-13--10|-12h13p12p10******
|---------------------------------9-10-12-13------------|------------------
|-----------------------4-5-7-9-11----------------------|------------------
|---------------2-4-6-7---------------------------------|------------------
|---------2-3-5-----------------------------------------|------------------
|-0-2-4-5-----------------------------------------------|------------------
[43] [44] [*Trill x8]
C3====== C7===================== C8=
-10-12-10-8-9-|---------------------------------------------------------8--
--------------|------------------------------------------------7-8-10-11---
--------------|---------------------------------------------7-9------------
--------------|-0h1p0****--0--------------------------7-8-10---------------
--------------|--------------3-1-0----------3-5-7-9-10---------------------
--------------|--------------------3-2-3-5-6-------------------------------
[45] [*Trill x12]
C8==========================
10-11-10-8-|-10h11p10p8****---8-10-8-7-8-|---------|---------|-------------
-----------|-----------------------------|---------|---------|-------------
-----------|-----------------------------|---------|---------|-------------
-----------|-----------------------------|---------|---------|-------------
-----------|-----------------------------|---------|---------|-------------
-----------|-----------------------------|-2-3-0-2-|-4-5-2-4-|-------------
[46] [*Trill x8] [47] [48]
C4========================================================================
|-------------------------------------------------------|------------------
|-------------------------------------------------------|------------------
|-------------------------------------------------------|------------------
|-----------------4-4-4-----------------4-6-6-4---------|-6-4-6-------6-7--
|-6-4-6-------6-7-------7-6-4-6-----6-7---------7-6-7---|------------------
|-------4-4-4-------------------4-4-------------------4-|-------4-4-4------
[49] Cadenza [50]
C4========================================================================
|--------------------------------------------------------------------------
|--------------------------------------------------------------------------
|-4-4-4-----------------4-6-6-4--------------------------------------------
|-------7-6-4-6-----6-7---------7-6-7---------4-6-7-6-----------4-6-4-----4
|-------------------------------------------------------------7-------6-7--
|---------------4-4-------------------4-4-4-4---------4-4-4-4--------------
[51]
C4=========================================================================
--------------------------------|------------------------------------------
--------------------------------|------------------------------------------
--------------------------------|------------------------------------------
--------------------------------|------------------------------------------
7---------4-6-7-6-----------4-5-|-4-----4-----------------------4----------
--4-4-4-4---------4-4-4-4-7-----|---5-7---7-4-5-7-5-4-4-4-4-5-7---7-4-5-7-5
[52]
C4=====================
-----------------------|---------------------------------------------------
-----------------------|---------------------------------------------------
-----------------------|-------------------------------------------------1-
-----------------------|---------------------------2-4-2-2-4-6-4-4-6-7-6---
------------4----------|-0-2-4-2-2-4-5-4-4-5-7-5-5-------------------------
4-4-4-4-5-7---7-4-5-7--|---------------------------------------------------
[53]
-------------|-----------------0-0-0-------------------0-0-------------0-0-
-------------|-2-0-2-------2-4-2-2-2-4-2-0-2-------2-4-2-2-----4-4-----2-2-
2-4-2-1-6-4--|-2---2-------2-4-------4-2---2-------2-4---------4-4---------
-------------|-------------------------------------------------------------
-------------|-------------------------------------------------------------
-------------|-------4-4-4-------------------4-4-4---------4-4-----4-4-----
[54]
-----|-2-0-2-------2-4-5-5-5-4--2-0-2-------2---2-2-----0-0-----4---2------
-----|-4-2-4-------4-5-7-7-7-5--4-2-4-------4---4-4-----2-2-----5---4------
-----|---------------------------------------------------------------------
-----|---------------------------------------------------------------------
-----|---------------------------------------------------------------------
4-4--|-------4-4-4--------------------4-4-4---4-----4-4-----4-4---4---4----
[55]
|--5----4----7----5-----9-----7-----10-----9------12------10------12-------
|-7-7--5-5--9-9--7-7--10-10--9-9--12--12-10-10--14--14--12--12--14--14-----
|--------------------------------------------------------------------------
|--------------------------------------------------------------------------
|--------------------------------------------------------------------------
|--------------------------------------------------------------------------
[56]
--14----16-14-16-|---------------------------------------------------------
16--16-----------|-9-7-9---------------------------------------------------
-----------------|---------------------------------------------------------
--------18-------|---------6-4-6-------------------------------------------
-----------------|----------------------------0-2-4-2--4-2-4---------------
-----------------|------------------4-2-4---4------------------------------
[57]
|-0-------------------0-------------------0-------------------0-|----------
|---2---------------2---2---------------2---2---------------2---|----------
|-----1-----------1-------1-----------1-------1-----------1-----|----------
|-------2-------2-----------2-------2-----------2-------2-------|----------
|---------0---0---------------0---0---------------0---0---------|----------
|-----------0-------------------0-------------------0-----------|-0-2-4-5-4
[58] [59]
-------|12-------------------------12-------------------------12-----------
-------|---14-------------------14----14-------------------14----14--------
-------|------13-------------13----------13-------------13----------13-----
-------|---------14-------14----------------14-------14----------------14--
-----0-|------------0---0----------------------0---0----------------------0
-5-4---|--------------0--------------------------0-------------------------
[60]
C4=======================================================
-------------12--|----------------------------|----------------------------
----------14-----|----------------------------|----------------------------
-------13--------|----------------------------|----------------------------
----14-----------|-----------------4---6------|----------------------------
--0--------------|-6-6-4-6-6-6-7-6---6---6-6-6|4-6-4-6---6---6---666-4-666-
0----------------|----------------------------|--------7---5---4-----------
[61] [62]
C4========================================================================
|-------------------------------|------------------------------------------
|-------------------------------|------------------------------------------
|-------------------------------|------------------------------------------
|---4---6-----------------------|------------4---6---7---------------------
|76---6---666-4-6-4-6---6---6---|6-7-666-7-6---6---6---666-4-4-4-4---6---6-
|---------------------7---5---4-|----------------------------------7---5--4
[63] [64]
C4==================== C7=
|----------------------------|---------------------------------------------
|----------------------------|---------------------------------------------
|----------------4---6---8---|----8----8-----8-----8-----8------8----------
|----7---7---7------------7--|--7----7-----7-----7-----7------7------------
|--6--6---6---6---6---6----7-|---------------------------------------------
|4-----4---4---4---4---4----9|-9----9-----9-----7-----5-----4--------------
[65] [66]
|-------0-------0-------0-------2-------4-------5-0------------0-----------
|---------2-------2-------2-------2-------2---------2--------4---4---------
|-------------1-------1-------1-------1-------1-------1----1-------1-------
|--------------------------------------------------------------------------
|----------2-------2-------2-------2-------2------------4------------------
|--------------------------------------------------------------------------
[67]
|-------0-----------0-----------0-----------0-----------0-----------0------
|-----2---2-------2---2-------2---2-------2---2-------2---2-------2---2----
|---1-------1---1-------1---1-------1---1-------1---1-------1---1-------1--
|--------------------------------------------------------------------------
|-4-----------4-----------4-----------2-----------0------------------------
|-------------------------------------------------------------4------------
[68]
C5===================================== C7======= C9=======================
|5---------5---------5---------7---------9---------11-----------9-----------
|-5-------5-5-------5-5-------5-5-------5-9-------9--10-------10-10-------10
|--6-----6---6-----6---6-----6---6-----6---9-----9-----9-----9-----9-----9--
|---6---6-----6---6-----6---6-----6---6-----7---7-------9---9-------9---9---
|----0-0-------0-0-------0-0-------0-0-------0-0---------0-0---------0-0----
|-----0---------0---------0---------0---------0-----------0-----------0-----
[69]
C7========= C9========== C11==============================================
|7-----------9------------11---------------12---------------14-------------
|-10-------10--10-------10--12-----------12--12-----------12--12-----------
|---9-----9------9-----9------11-------11------11-------11------11-------11
|----9---9--------9---9---------11---11----------11---11----------11---11--
|-----0-0----------0-0------------0-0--------------0-0--------------0-0----
|------0------------0--------------0----------------0----------------0-----
[70]
C11=======================================================================
|12---------------11---------------11---------------12---------------14----
|--12-----------12--12-----------12--12-----------12--14-----------14------
|----11-------11------11-------11------11-------11------14-------14--------
|------11---11----------11---11----------11---11----------14---14----------
|--------0-0--------------0-0--------------0-0--------------0-0------------
|---------0----------------0----------------0----------------0-------------
[71]
C11=======================================================================
|17-17-17-17-16-16-16-16-17-17-17-17-17-17-17-17-16-16-16-16-17-17-17-17-16
|14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14
|11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11
|14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14
|11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11
|--------------------------------------------------------------------------
[72] [Repeat 3 Times].............
[11 bar orchestral break]............
|-------5-4---------------------------4------------|-----------------------
|-----------7-7-------5-4-4-----4-5-7---7-5-5------|4----------------4-5---
|--------------------------------------------------|--6-6------4-----------
|-7-6-4-4-----------------------------------6-4----|-------------6-7-------
|---------------7-6-6-------4-3-3---------------7-7|-----6-4-4-------------
|--------------------------------------------------|-----------------------
[73] [74]
C5========= C4======= C6=
|---------------------|--------------|---------14--15-14---15-14-15-14-15--
|-7-5-7--5---5-4---4-5|7-5-7--5------|14-15-17-----------------------------
|-5--------8-6---6----|5--------8-6--|-------------------------------------
|-6----------6--------|-----------6--|-------------------------------------
|-6----------4--------|6----------6--|-------------------------------------
|---------------------|4----------9--|-------------------------------------
[75] [76] [77]
C7========= nat harm. art harm.
14-15-14-15-14-15-14h15p14-----14-|-----------11----7^----------14^-|--|---
----------------------------17----|---------7------------9^---------|--|---
----------------------------------|-------8-------------------------|--|---
----------------------------------|-----9---------------------------|--|---
----------------------------------|---9-----------------------------|--|---
----------------------------------|-7-------------------------------|--|---
[78]
This musical interpretation has been removed due to a legal threat from Moses & Singer LLP, representing the National Music Publishers' Association (NMPA) and The Music Publisher's Association of the United States (MPA).
Unfortunately, these threats are fueled by greed and being masked by a "copyright infringement." They claim tab sites are "hurting the songwriters," but it's a known fact that the publishing companies garner most of the revenue. Instead, they would prefer you to purchase the official JOAQUIN RODRIGO tablature which is an option we've always given our users. And due to the highly error-prone nature of tabs on the internet, many choose to go this route. These companies also do not realize that tablature sites help to promote their artists.
For more information on this onslaught, you can read the NY Times Article. We hope one of the larger tablature sites will have the money to fight this. Until then, we urge you all to keep tabbing songs and sharing them in any way you can.
Return to JOAQUIN RODRIGO Tablature »
