JOHN RENBOURN - "lady goes to church" Tablature
Official JOHN RENBOURN Tablature & Sheet Music »
ikato!manawatu.planet.co.nz!news.massey.ac.nz!sysadmin
Subject: partial TAB: John Renbourne/Lady Goes to Church (corrected)
Date: 16 Jan 1996 09:40:01 GMT
Lines: 149
NNTP-Posting-Host: cc-ra4000-1-1.massey.ac.nz
Hi all
Minor corrections to a previous posting
Anyone game to complete this???
Lady Goes to Church
John Renbourn
Tabbed by: Dexter N. Muir (D.N.Muir@massey.ac.nz)
Tuning: DABGDE
Notations: Frets are numbered 0 (open) to 9, then a, b to ...
~ - slow strum
h - hammer-on
p - pick-off
H - harmonic
s,\,/ - slide
Numbers below tabs are the fingers used: it can be tricky! JR does
it on his Guild 6-string - unless you've got large hands and good stretch
it would be trickier still on a classical (especially the thumb-work)!
|--------------------------------|--------------------------------|
|----------------0---------------|1---0---1-------0---------------|
|2-------------------------------|2-----------2-------------------|
|----------------2---------------|----------------2-------0-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
2 3 1 1 2 3
2
|0--------0----------------------|--------0-----------------------|
|-----3-------1-------0---1------|--------0-----------------------|
|-----------------------------2--|------------------------1-------|
|----------------0---------------|2-------------------------------|
|3-------------------------------|--------------------------------|
|--------------------------------|----------------2---------------|
3 4 1 1 2 3 T 1
|--------------------------------|--------------------------------|
|----------------0---------------|1---0---1-------0---------------|
|2-------------------------------|2-----------2-------------------|
|----------------2---------------|----------------2-------0-------|
|0-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
2 3 1 1 2 3
2
[3]
|0--------0----------------------|--------0-----------------------|
|-----3-------1-------0---1------|--------0-----------------------|
|-----------------------------2--|------------------------1-------|
|----------------0---------------|2-------------------------------|
|3-------------------------------|--------------------------------|
|--------------------------------|----------------2---------------|
3 4 1 1 2 3 T 1
[2]~
|----------------0-------0---3---|5-------------------------------|
|----1---3-----------------------|----5\3-1---3---1---0-----------|
|2-----------2-------5-----------|----------------------2-1-------|
|2-------4-------5---------------|----5\4-2---4---2---0-----------|
|0-----------------------3---2---|0---------------------3-2-------|
|--------------------------------|----------------------------2---|
2 1 2 2 3 4 1 4 4 3 1 1 1 1 2 2 4
3 3 1 2 2 2 2 2 3 3
h h hp h h h
|------------------------0-------|0-------232-2-3-3---------------|
|--------0-------1---0-1-----3---|-----------5--------------------|
|2-----------0-----2-----0-------|--------2-------0---4-5-4-2-4-0-|
|--------0-------2-----------4---|5-2-4-5-------------------------|
|3-0-2-3-------------------------|--------------------------------|
|--------------------------------|--------------------------------|
2 1 3 1 3 1 2 4 1 3 4 12141 2 2 3 4 3 1 3
3 2 3 1
H
|8---7-8-a-----0-------------0---|--------2-0---------0-----------|
|--a---------8---------7-8-----c-|--a---8-0-----3-0---------------|
|--------------------------------|----------------2-----------1---|
|7-------9-------7-a-9-7---------|a---9-------4---------2---------|
|------------------------7-------|0---7-------2-------------------|
|--------------------------------|------------------------2-------|
2 4 1 2 4 2 1 4 3 1 2 4 3 4 3 2 1 4 3 1 2 T 1
1 3 1 1 1 1
s H H ~ p p
|------0-----0-------8---5-------|------0-2-0-2-------------------|
|--------8-----a-c-----8-8-----7-|8-7-8---------0-----------------|
|2---45------------c-9---7-------|------------------2-0-2---0---0-|
|----------9-a---c-----------0---|--------0-------------------4---|
|--0-----------------------------|7---------------3-------2-------|
|--------------------------------|--------------------------------|
2 44 1 2 3 4 3 3 1 1 1 3 3 1 3 1 1 3 2 2 1 4
3 2 4 1
3
The first pair of notes on this next bar are right, but I never learned
the next sequence(s), so I do the rest of the bar, go back to [2], and
repeat through to this bar again:
|--------------------------------|
|--------------------------------|
|--------------------------0---0-|
|2---------------------------4---|
|--------------------------------|
|2-------------------------------|
2 4
1
I then go back to [1], play to (but not) [3], and
finish with the last bar [4] instead:
[4] ~
|--------------------------------||
|--------------------------------||
|------------1---2---------------||
|2---------------2---------------||
|----2-----------0---------------||
|--------2-----------------------||
3 T T 1 2
3
...
Further notes:
The lowest bass note in these parts is an E (fret 2), so I usually play in
standard tuning, playing these as 0's. I learned it painstakingly from a
book,many years ago, but lost access to it before I'd finished, and it said
'bass E down to D', so that's how I've tabbed it.
If anyone knows the rest, and can tab it, I'd be grateful, or if someone
memory (dim with time), it was stave notation only...
--------------------------------------------------------------------------
| Dexter N. Muir Manufacturing Pilot Plant Technician |
| D.N.Muir@massey.ac.nz Department of Production Technology |
| Massey University, Palmerston North, New Zealand |
| http://www.massey.ac.nz/~DNMuir/ |
| "Honesty pays --- but not enough." "Modesty pays --- but even less!! " |
--------------------------------------------------------------------------
This musical interpretation has been removed due to a legal threat from Moses & Singer LLP,
representing the National Music Publishers' Association (NMPA) and
The Music Publisher's Association of the United States (MPA).
Unfortunately, these threats are fueled by greed and being masked by a "copyright infringement." They claim tab sites are
"hurting the songwriters," but it's a known fact that the publishing companies garner most of the
revenue. Instead, they would prefer you to purchase the
official JOHN RENBOURN tablature
which is an option we've always given our users. And due to the highly error-prone nature of tabs on the internet, many choose to go this route.
These companies also do not realize that tablature sites help to promote their artists.
For more information on this onslaught, you can read the
NY Times Article.
We hope one of the larger tablature sites will have the money to fight this. Until then, we urge you all to keep tabbing songs and sharing them in any way you can.
Return to JOHN RENBOURN Tablature »
Official JOHN RENBOURN Tablature & Sheet Music »