THE OFFSPRING - "Me & My Old Lady" Tablature
Official THE OFFSPRING Tablature & Sheet Music »
-----------------------------------------------------------------------
Artist: The Offspring
Song: Me & My Old Lady
Album: Ixnay On The Hombre
Drummer: Ron Welty
Tabbed By: Alvarodo (alvro@hotmail.com)
-----------------------------------------------------------------------
Explanation: In some parts you will see something like this...
|1.______________|2.3.____________|4.______________|
H |X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X---|
S |----o-------o---|----o--o-o--o---|----o--o----o---|----o--o-o--o-oo|
B |o-o----o--o-----|o-o--o----o-----|o-o--o----o-----|o-o--o----o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
It means that you must play the first bar always and then play in order
the other bars with its numbers on top.
So the example will be...
|1.______________| |2.______________|
H |X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S |----o-------o---|----o--o-o--o---|----o-------o---|----o--o----o---|
B |o-o----o--o-----|o-o--o----o-----|o-o----o--o-----|o-o--o----o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
|3.______________| |4.______________|
H |X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X---|
S |----o-------o---|----o--o----o---|----o-------o---|----o--o-o--o-oo|
B |o-o----o--o-----|o-o--o----o-----|o-o----o--o-----|o-o--o----o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
You can see that the bar without number on top is the first one wich
you must repeat.
-----------------------------------------------------------------------
Here it is the tab...
Tempo: 120
>>Intro - 0'00''
|_______x3_______| |_______x2_______|
|-----Voice------|--------------Bass-start->>>>>>>>|----------------|
C |----------------|----------------|----------------|X---------------|
F |----------------|o---------------|----------------|----------------|
B |----------------|o---------------|----------------|o---------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
C |X---------------|
T |--ooo-----------|
F |-------o-o------|
S |-----------ooooo|
B |o---------------|
|1 + 2 + 3 + 4 + |
>>Preverse - 0'17''
C |X---------------|----------------|----------------|----------------|
H |--X-X---X-X-X---|X-X-X---X-X-X---|X-X-X---X-X-X---|X-X-X---X-X-X---|
S |----o-------o---|----o--o----o---|----o-------o---|----o--o-o--o-oo|
B |o-o----o--o-----|o-o--o----o-----|o-o----o--o-----|o-o--o----o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
>>Verse 1 (Crash 1st) - 0'25''
|________________x3_______________|
H |X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X---|
S |----o-------o---|----o--o----o---|----o-------o---|----o--o----o-oo|
B |o-o----o--o-----|o-o--o----o-----|o-o----o--o-----|o-o--o----o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
>>Guitar Solo (Crash 1st) - 0'41''
|1.3.____________|2.______________|4.______________|
H |X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X---|
S |----o-------o---|----o--o----o---|----o--o-o--o---|----o--o----o-oo|
B |o-o----o--o-----|o-o--o----o-----|o-o--o----o-----|o-o--o----o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
>>Verse 2 (Crash 1st) - 0'58''
|1.4.____________|2.3.____________|
H |X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S |----o-------o---|----o--o----o---|----o--o-o--o---|
B |o-o----o--o-----|o-o--o----o-----|o-o--o----o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
>>Prechorus - 1'14''
|_________________________________x2________________________________|
C |X---------------|----------------|----------------|----------------|
H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|
S |o-o-oo-o----o---|o-o-oo-o----o---|o-o-oo-o----o---|o-o-oo-o-o--o-oo|
B |-o-o--o---------|-o-o--o---------|-o-o--o---------|-o-o--o---o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
C |X-----------X---|------------X---|------------X---|----------------|
H |--x-x-x-x-x---x-|x-x-x-x-x-x---x-|x-x-x-x-x-x---x-|x-x-x-x-x-x-x---|
S |o-o-oo-o----o---|o-o-oo-o----o---|o-o-oo-o----o---|o-o-oo-o-o--o-oo|
B |-o-o--o---------|-o-o--o---------|-o-o--o---------|-o-o--o---o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
>>Chorus - 1'39''
C |X---------------|----------------|X---------------|----------------|
H |----X---X---X---|X---X---X---X---|----------------|----------------|
t |----------------|----------------|-------o--------|----------------|
T |----------------|----------------|---------o------|---o------------|
F |----------------|----------------|----------------|---------oo-----|
S |----o---o---o---|o---o---o---o---|----o-------oo--|o----oo------oo-|
B |o------o--o---o-|-------o--o---o-|o---------------|----------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
C |X---------------|----------------|----------------|----------------|
H |--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S |----o-------o---|----o--o----o---|----o-------o---|----o--o----o-oo|
B |o-o----o--o-----|o-o--o----o-----|o-o----o--o-----|o-o--o----o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
>>Bridge 1 - 1'56''
|1.______________|2.3.____________|4.______________|
H |X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X---|
S |----o-------o---|----o--o----o---|----o--o-o--o---|----o--o-o--o-oo|
B |o-o----o--o-----|o-o--o----o-----|o-o--o----o-----|o-o--o----o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
>>Verse 3 - 2'13''
|________________x8_______________|
H |X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S |----o-------o---|----o--o----o---|
B |o-o----o--o-----|o-o--o----o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
>>Repeat Prechorus - 2'45''
>>Repeat Chorus - 3'11''
>>Bridge 2 - 3'27''
|1.______________|2.3.____________|4.______________|
H |X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X---|
S |----o-------o---|----o--o-o--o---|----o--o----o---|----o--o-o--o-oo|
B |o-o----o--o-----|o-o--o----o-----|o-o--o----o-----|o-o--o----o-----|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
>>Repeat Verse 3 - 3'44''
>>Outro - 4'16''
|_______x2_______|
C |X---------------|X-->
t |-------o--------|--->
T |---------o------|--->
F |----------o-----|--->
S |----o--------oo-|--->
B |o---------------|o-->
|1 + 2 + 3 + 4 + |1 +
This musical interpretation has been removed due to a legal threat from Moses & Singer LLP,
representing the National Music Publishers' Association (NMPA) and
The Music Publisher's Association of the United States (MPA).
Unfortunately, these threats are fueled by greed and being masked by a "copyright infringement." They claim tab sites are
"hurting the songwriters," but it's a known fact that the publishing companies garner most of the
revenue. Instead, they would prefer you to purchase the
official THE OFFSPRING tablature
which is an option we've always given our users. And due to the highly error-prone nature of tabs on the internet, many choose to go this route.
These companies also do not realize that tablature sites help to promote their artists.
For more information on this onslaught, you can read the
NY Times Article.
We hope one of the larger tablature sites will have the money to fight this. Until then, we urge you all to keep tabbing songs and sharing them in any way you can.
Return to THE OFFSPRING Tablature »
Official THE OFFSPRING Tablature & Sheet Music »